[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: (TFT) Interesting re: Thrown Pole Weapons



-----Original Message-----
>From: Sgt Hulka <hulkasgt@yahoo.com>
>
>What do you guys think of 1+2 versus 2-1 (axe versus mace)?
>
>It's always seemed to me the 2-1 is significantly better, but they're treated as equals in Melee.
>

The mace is 0.5 better up to 3 pts of armor. At 3 or more points of armor, it's 0.6 points better.
I believe that it is offset by the fact that you can throw an axe (and dwarves get that nifty +1 bonus as well)

The gist is this:
Wpn vs armor    Mean Damage
Axe	        5.5
Mace	        6.0	
Axe vs 1pt	4.5
Mace vs 1pt	5.0	
Axe vs 2pt	3.5
Mace vs 2pt	4.0 	
Axe vs 3pt	2.5
Mace vs 3pt	3.1 	
Axe vs 4pt	1.7
Mace vs 4pt	2.3 	
Axe vs 5pt	1.0
Mace vs 5pt     1.6
																			
Here's an extremely poorly formatted table with the raw data:
Die 1	Die 2		Axe	Mace	 	Axe vs 1pt	Mace vs 1pt	 	Axe vs 2pt	Mace vs 2pt	 	Axe vs 3pt	Mace vs 3pt	 	Axe vs 4pt	Mace vs 4pt	 	Axe vs 5pt	Mace vs 5pt
1	1		3	1		2	0		1	0		0	0		0	0		0	0
2	1		4	2		3	1		2	0		1	0		0	0		0	0
3	1		5	3		4	2		3	1		2	0		1	0		0	0
4	1		6	4		5	3		4	2		3	1		2	0		1	0
5	1		7	5		6	4		5	3		4	2		3	1		2	0
6	1		8	6		7	5		6	4		5	3		4	2		3	1
1	2		3	2		2	1		1	0		0	0		0	0		0	0
2	2		4	3		3	2		2	1		1	0		0	0		0	0
3	2		5	4		4	3		3	2		2	1		1	0		0	0
4	2		6	5		5	4		4	3		3	2		2	1		1	0
5	2		7	6		6	5		5	4		4	3		3	2		2	1
6	2		8	7		7	6		6	5		5	4		4	3		3	2
1	3		3	3		2	2		1	1		0	0		0	0		0	0
2	3		4	4		3	3		2	2		1	1		0	0		0	0
3	3		5	5		4	4		3	3		2	2		1	1		0	0
4	3		6	6		5	5		4	4		3	3		2	2		1	1
5	3		7	7		6	6		5	5		4	4		3	3		2	2
6	3		8	8		7	7		6	6		5	5		4	4		3	3
1	4		3	4		2	3		1	2		0	1		0	0		0	0
2	4		4	5		3	4		2	3		1	2		0	1		0	0
3	4		5	6		4	5		3	4		2	3		1	2		0	1
4	4		6	7		5	6		4	5		3	4		2	3		1	2
5	4		7	8		6	7		5	6		4	5		3	4		2	3
6	4		8	9		7	8		6	7		5	6		4	5		3	4
1	5		3	5		2	4		1	3		0	2		0	1		0	0
2	5		4	6		3	5		2	4		1	3		0	2		0	1
3	5		5	7		4	6		3	5		2	4		1	3		0	2
4	5		6	8		5	7		4	6		3	5		2	4		1	3
5	5		7	9		6	8		5	7		4	6		3	5		2	4
6	5		8	10		7	9		6	8		5	7		4	6		3	5
1	6		3	6		2	5		1	4		0	3		0	2		0	1
2	6		4	7		3	6		2	5		1	4		0	3		0	2
3	6		5	8		4	7		3	6		2	5		1	4		0	3
4	6		6	9		5	8		4	7		3	6		2	5		1	4
5	6		7	10		6	9		5	8		4	7		3	6		2	5
6	6		8	11		7	10		6	9		5	8		4	7		3	6
=====
Post to the entire list by writing to tft@brainiac.com.
Unsubscribe by mailing to majordomo@brainiac.com with the message body
"unsubscribe tft"