[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
(TFT) Mighty Magics
Inspired by the recent talks about magic I finally adapted an old D&D
article about Mighty Magics to TFT. The basic idea is that these spells are
cast like Greater magic item creations. They *could* be done by one wizard
but it would take a long time. They are usually done by groups of wizards
and apprentices to cause major effects.
I've always thought this made more sense than 'battle magic' because battle
magic would change society too much to be recognizable, but these would be
difficult enough to affect a battle, but not change the nature of medieval
warfare beyond credibility. Besides "either you cede us that pass or our
sorcerers will make your capital into a desert next summer..." is much more
interesting than using wizards as catapults!
Here are my partial results. I leave it to the list to expand the specifics
and have fun! Again, sorry about the ASCII formatting!
Spell # of Wizards IQ Level fST Cost * or
(Weeks)
Alter Gravity 20 18 11025 63
Alter Orbits 25 20 17325 99
Alter Sea Currents 3 15 175 1
Angels of Death 15 17 3500 20
Babel-Tongues 12 17 1050 6
Black Death 8 13 1050 6
Blight Major 12 14 1400 8
Bore/Mine 6 15 175 1
Canyon 10 16 875 5
Cloud Transformation 8 16 350 2
Construction (Building) 5 16 175 1
Create Current 3 15 350 2
Create Glacier 18 17 2100 12
Create Heavenly Body 30 19 15400 88
Create River Major 11 14 525 3
Create Species 3 16 7175 41
Create Typhoon 3 16 1050 6
Deflect Hurricane 9 16 262.5 1.5
Drought 11 17 1225 7
Dust-Storms 5 16 2625 15
Eclipse Unlimited 20 16 6125 35
Flier Shield 8 16 1050 6
Float Mountain City 8 15 700 4
Floating Island 8 16 350 2
Form Desert 18 16 6125 35
Form Iceberg 12 17 1400 8
Form Mountain Chain 30 17 14525 83
Gale Focus 12 17 350 2
Glacier Speed Control 13 16 350 2
Hide Fleet/Army 5 15 350 2
Lake to Mud 4 14 350 2
Major City Strike 8 17 1400 8
Major Insect Plagues 4 14 525 3
Marching Forest 6 14 350 2
Mass Teleport 5 15 175 1
Melt Glacier 10 15 525 3
Minor City Strike 4 15 525 3
Misborn 5 16 1400 8
Move Mountain 10 16 525 3
Natural Earthquake 13 17 525 3
Natural Firestorm 5 14 350 2
Pass Mountain 6 15 350 2
Raise Volcano 10 15 1750 10
Raise/Sink Land 18 15 7000 40
Restore Area 20 18 10500 60
Reverse Planetary Spins 20 20 14875 85
River to Sea Water 6 14 350 2
Sterilize Area 15 17 7000 40
Stop Planet/Comet 25 16 8750 50
Tidal Wave 10 14 1400 8
Wall Immunity (to Spells) 6 16 1400 8
Michael
=====
Post to the entire list by writing to tft@brainiac.com.
Unsubscribe by mailing to majordomo@brainiac.com with the message body
"unsubscribe tft"