[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

(TFT) Rate of Fire (Final and BIG!)



Okay, had to upgrade my spreadsheet to do this, but for anyone interested
in real-world weapons I think it will be worth it. 

This covers the speed of most real world weapons. 

rpm  means rounds-per-minute
The "b" means that this is a "burst" of 5 rounds. 

rpm     ROF
        
1       1/96
2       1/24
3       1/12
4       1/6
5       1/4 (1/3 if DX 24)
6       1/3 (1/2 if DX 18)
7       1/3 (1/2 if DX 16)
8       1/3 (1/2 if DX 15)
9       1/2 (1/1 if DX 18)
10      1/2 (1/1 if DX 15)
11      1/2 (1/1 if DX 14)
12      1/1
13      1/1 (2/1 if DX 9+)
14      1/1 (2/1 if DX 12+)
15      1/1 (2/1 if DX 13+)
16      1/1 (2/1 if DX 14+)
17      1/1 (2/1 if DX 15+)
18      1/1 (2/1 if DX 16+)
19      1/1 (2/1 if DX 17+)
20      1/1 (2/1 if DX 18+)
21      1/1 (2/1 if DX 19+)
22      1/1 (2/1 if DX 21+)
23      1/1 (2/1 if DX 24+)
24      2/1
25      2/1 (3/1 if DX 9+)
26      2/1 (3/1 if DX 12+)
27      2/1 (3/1 if DX 13+)
28      2/1 (3/1 if DX 14+)
29      2/1 (3/1 if DX 15+)
30      2/1 (3/1 if DX 16+)
31      2/1 (3/1 if DX 17+)
32      2/1 (3/1 if DX 18+)
33      2/1 (3/1 if DX 19+)
34      2/1 (3/1 if DX 21+)
35      2/1 (3/1 if DX 24+)
36      3/1
37      3/1 (4/1 if DX 9+)
38      3/1 (4/1 if DX 12+)
39      3/1 (4/1 if DX 13+)
40      3/1 (4/1 if DX 14+)
41      3/1 (4/1 if DX 15+)
42      3/1 (4/1 if DX 16+)
43      3/1 (4/1 if DX 17+)
44      3/1 (4/1 if DX 18+)
45      3/1 (4/1 if DX 19+)
46      3/1 (4/1 if DX 21+)
47      3/1 (4/1 if DX 24+)
48      4/1
49      4/1 (5/1 if DX 9+)
50      4/1 (5/1 if DX 12+)
51      4/1 (5/1 if DX 13+)
52      4/1 (5/1 if DX 14+)
53      4/1 (5/1 if DX 15+)
54      4/1 (5/1 if DX 16+)
55      4/1 (5/1 if DX 17+)
56      4/1 (5/1 if DX 18+)
57      4/1 (5/1 if DX 19+)
58      4/1 (5/1 if DX 21+)
59      4/1 (5/1 if DX 24+)
60      1b/1
61      1b/1
62      1b/1
63      1b/1 (2b/1 if DX 9+)
64      1b/1 (2b/1 if DX 9+)
65      1b/1 (2b/1 if DX 9+)
66      1b/1 (2b/1 if DX 9+)
67      1b/1 (2b/1 if DX 9+)
68      1b/1 (2b/1 if DX 9+)
69      1b/1 (2b/1 if DX 12+)
70      1b/1 (2b/1 if DX 12+)
71      1b/1 (2b/1 if DX 12+)
72      1b/1 (2b/1 if DX 12+)
73      1b/1 (2b/1 if DX 12+)
74      1b/1 (2b/1 if DX 12+)
75      1b/1 (2b/1 if DX 14+)
76      1b/1 (2b/1 if DX 14+)
77      1b/1 (2b/1 if DX 14+)
78      1b/1 (2b/1 if DX 14+)
79      1b/1 (2b/1 if DX 14+)
80      1b/1 (2b/1 if DX 14+)
81      1b/1 (2b/1 if DX 15+)
82      1b/1 (2b/1 if DX 15+)
83      1b/1 (2b/1 if DX 15+)
84      1b/1 (2b/1 if DX 15+)
85      1b/1 (2b/1 if DX 15+)
86      1b/1 (2b/1 if DX 15+)
87      1b/1 (2b/1 if DX 16+)
88      1b/1 (2b/1 if DX 16+)
89      1b/1 (2b/1 if DX 16+)
90      1b/1 (2b/1 if DX 16+)
91      1b/1 (2b/1 if DX 16+)
92      1b/1 (2b/1 if DX 16+)
93      1b/1 (2b/1 if DX 17+)
94      1b/1 (2b/1 if DX 17+)
95      1b/1 (2b/1 if DX 17+)
96      1b/1 (2b/1 if DX 17+)
97      1b/1 (2b/1 if DX 17+)
98      1b/1 (2b/1 if DX 17+)
99      1b/1 (2b/1 if DX 18+)
100     1b/1 (2b/1 if DX 18+)
101     1b/1 (2b/1 if DX 18+)
102     1b/1 (2b/1 if DX 18+)
103     1b/1 (2b/1 if DX 18+)
104     1b/1 (2b/1 if DX 18+)
105     1b/1 (2b/1 if DX 21+)
106     1b/1 (2b/1 if DX 21+)
107     1b/1 (2b/1 if DX 21+)
108     1b/1 (2b/1 if DX 21+)
109     1b/1 (2b/1 if DX 21+)
110     1b/1 (2b/1 if DX 21+)
111     1b/1 (2b/1 if DX 24+)
112     1b/1 (2b/1 if DX 24+)
113     1b/1 (2b/1 if DX 24+)
114     1b/1 (2b/1 if DX 24+)
115     1b/1 (2b/1 if DX 24+)
116     1b/1 (2b/1 if DX 24+)
117     2b/1
118     2b/1
119     2b/1
120     2b/1
121     2b/1
122     2b/1
123     2b/1 (3b/1 if DX 9+)
124     2b/1 (3b/1 if DX 9+)
125     2b/1 (3b/1 if DX 9+)
126     2b/1 (3b/1 if DX 9+)
127     2b/1 (3b/1 if DX 9+)
128     2b/1 (3b/1 if DX 9+)
129     2b/1 (3b/1 if DX 12+)
130     2b/1 (3b/1 if DX 12+)
131     2b/1 (3b/1 if DX 12+)
132     2b/1 (3b/1 if DX 12+)
133     2b/1 (3b/1 if DX 12+)
134     2b/1 (3b/1 if DX 12+)
135     2b/1 (3b/1 if DX 14+)
136     2b/1 (3b/1 if DX 14+)
137     2b/1 (3b/1 if DX 14+)
138     2b/1 (3b/1 if DX 14+)
139     2b/1 (3b/1 if DX 14+)
140     2b/1 (3b/1 if DX 14+)
141     2b/1 (3b/1 if DX 15+)
142     2b/1 (3b/1 if DX 15+)
143     2b/1 (3b/1 if DX 15+)
144     2b/1 (3b/1 if DX 15+)
145     2b/1 (3b/1 if DX 15+)
146     2b/1 (3b/1 if DX 15+)
147     2b/1 (3b/1 if DX 16+)
148     2b/1 (3b/1 if DX 16+)
149     2b/1 (3b/1 if DX 16+)
150     2b/1 (3b/1 if DX 16+)
151     2b/1 (3b/1 if DX 16+)
152     2b/1 (3b/1 if DX 16+)
153     2b/1 (3b/1 if DX 17+)
154     2b/1 (3b/1 if DX 17+)
155     2b/1 (3b/1 if DX 17+)
156     2b/1 (3b/1 if DX 17+)
157     2b/1 (3b/1 if DX 17+)
158     2b/1 (3b/1 if DX 17+)
159     2b/1 (3b/1 if DX 18+)
160     2b/1 (3b/1 if DX 18+)
161     2b/1 (3b/1 if DX 18+)
162     2b/1 (3b/1 if DX 18+)
163     2b/1 (3b/1 if DX 18+)
164     2b/1 (3b/1 if DX 18+)
165     2b/1 (3b/1 if DX 21+)
166     2b/1 (3b/1 if DX 21+)
167     2b/1 (3b/1 if DX 21+)
168     2b/1 (3b/1 if DX 21+)
169     2b/1 (3b/1 if DX 21+)
170     2b/1 (3b/1 if DX 21+)
171     2b/1 (3b/1 if DX 24+)
172     2b/1 (3b/1 if DX 24+)
173     2b/1 (3b/1 if DX 24+)
174     2b/1 (3b/1 if DX 24+)
175     2b/1 (3b/1 if DX 24+)
176     2b/1 (3b/1 if DX 24+)
177     3b/1
178     3b/1
179     3b/1
180     3b/1
181     3b/1
182     3b/1
183     3b/1 (4b/1 if DX 9+)
184     3b/1 (4b/1 if DX 9+)
185     3b/1 (4b/1 if DX 9+)
186     3b/1 (4b/1 if DX 9+)
187     3b/1 (4b/1 if DX 9+)
188     3b/1 (4b/1 if DX 9+)
189     3b/1 (4b/1 if DX 12+)
190     3b/1 (4b/1 if DX 12+)
191     3b/1 (4b/1 if DX 12+)
192     3b/1 (4b/1 if DX 12+)
193     3b/1 (4b/1 if DX 12+)
194     3b/1 (4b/1 if DX 12+)
195     3b/1 (4b/1 if DX 14+)
196     3b/1 (4b/1 if DX 14+)
197     3b/1 (4b/1 if DX 14+)
198     3b/1 (4b/1 if DX 14+)
199     3b/1 (4b/1 if DX 14+)
200     3b/1 (4b/1 if DX 14+)
201     3b/1 (4b/1 if DX 15+)
202     3b/1 (4b/1 if DX 15+)
203     3b/1 (4b/1 if DX 15+)
204     3b/1 (4b/1 if DX 15+)
205     3b/1 (4b/1 if DX 15+)
206     3b/1 (4b/1 if DX 15+)
207     3b/1 (4b/1 if DX 16+)
208     3b/1 (4b/1 if DX 16+)
209     3b/1 (4b/1 if DX 16+)
210     3b/1 (4b/1 if DX 16+)
211     3b/1 (4b/1 if DX 16+)
212     3b/1 (4b/1 if DX 16+)
213     3b/1 (4b/1 if DX 17+)
214     3b/1 (4b/1 if DX 17+)
215     3b/1 (4b/1 if DX 17+)
216     3b/1 (4b/1 if DX 17+)
217     3b/1 (4b/1 if DX 17+)
218     3b/1 (4b/1 if DX 17+)
219     3b/1 (4b/1 if DX 18+)
220     3b/1 (4b/1 if DX 18+)
221     3b/1 (4b/1 if DX 18+)
222     3b/1 (4b/1 if DX 18+)
223     3b/1 (4b/1 if DX 18+)
224     3b/1 (4b/1 if DX 18+)
225     3b/1 (4b/1 if DX 21+)
226     3b/1 (4b/1 if DX 21+)
227     3b/1 (4b/1 if DX 21+)
228     3b/1 (4b/1 if DX 21+)
229     3b/1 (4b/1 if DX 21+)
230     3b/1 (4b/1 if DX 21+)
231     3b/1 (4b/1 if DX 24+)
232     3b/1 (4b/1 if DX 24+)
233     3b/1 (4b/1 if DX 24+)
234     3b/1 (4b/1 if DX 24+)
235     3b/1 (4b/1 if DX 24+)
236     3b/1 (4b/1 if DX 24+)
237     4b/1
238     4b/1
239     4b/1
240     4b/1
241     4b/1
242     4b/1
243     4b/1 (5b/1 if DX 9+)
244     4b/1 (5b/1 if DX 9+)
245     4b/1 (5b/1 if DX 9+)
246     4b/1 (5b/1 if DX 9+)
247     4b/1 (5b/1 if DX 9+)
248     4b/1 (5b/1 if DX 9+)
249     4b/1 (5b/1 if DX 12+)
250     4b/1 (5b/1 if DX 12+)
251     4b/1 (5b/1 if DX 12+)
252     4b/1 (5b/1 if DX 12+)
253     4b/1 (5b/1 if DX 12+)
254     4b/1 (5b/1 if DX 12+)
255     4b/1 (5b/1 if DX 14+)
256     4b/1 (5b/1 if DX 14+)
257     4b/1 (5b/1 if DX 14+)
258     4b/1 (5b/1 if DX 14+)
259     4b/1 (5b/1 if DX 14+)
260     4b/1 (5b/1 if DX 14+)
261     4b/1 (5b/1 if DX 15+)
262     4b/1 (5b/1 if DX 15+)
263     4b/1 (5b/1 if DX 15+)
264     4b/1 (5b/1 if DX 15+)
265     4b/1 (5b/1 if DX 15+)
266     4b/1 (5b/1 if DX 15+)
267     4b/1 (5b/1 if DX 16+)
268     4b/1 (5b/1 if DX 16+)
269     4b/1 (5b/1 if DX 16+)
270     4b/1 (5b/1 if DX 16+)
271     4b/1 (5b/1 if DX 16+)
272     4b/1 (5b/1 if DX 16+)
273     4b/1 (5b/1 if DX 17+)
274     4b/1 (5b/1 if DX 17+)
275     4b/1 (5b/1 if DX 17+)
276     4b/1 (5b/1 if DX 17+)
277     4b/1 (5b/1 if DX 17+)
278     4b/1 (5b/1 if DX 17+)
279     4b/1 (5b/1 if DX 18+)
280     4b/1 (5b/1 if DX 18+)
281     4b/1 (5b/1 if DX 18+)
282     4b/1 (5b/1 if DX 18+)
283     4b/1 (5b/1 if DX 18+)
284     4b/1 (5b/1 if DX 18+)
285     4b/1 (5b/1 if DX 21+)
286     4b/1 (5b/1 if DX 21+)
287     4b/1 (5b/1 if DX 21+)
288     4b/1 (5b/1 if DX 21+)
289     4b/1 (5b/1 if DX 21+)
290     4b/1 (5b/1 if DX 21+)
291     4b/1 (5b/1 if DX 24+)
292     4b/1 (5b/1 if DX 24+)
293     4b/1 (5b/1 if DX 24+)
294     4b/1 (5b/1 if DX 24+)
295     4b/1 (5b/1 if DX 24+)
296     4b/1 (5b/1 if DX 24+)
297     5b/1
298     5b/1
299     5b/1
300     5b/1
301     5b/1
302     5b/1
303     5b/1 (6b/1 if DX 9+)
304     5b/1 (6b/1 if DX 9+)
305     5b/1 (6b/1 if DX 9+)
306     5b/1 (6b/1 if DX 9+)
307     5b/1 (6b/1 if DX 9+)
308     5b/1 (6b/1 if DX 9+)
309     5b/1 (6b/1 if DX 12+)
310     5b/1 (6b/1 if DX 12+)
311     5b/1 (6b/1 if DX 12+)
312     5b/1 (6b/1 if DX 12+)
313     5b/1 (6b/1 if DX 12+)
314     5b/1 (6b/1 if DX 12+)
315     5b/1 (6b/1 if DX 14+)
316     5b/1 (6b/1 if DX 14+)
317     5b/1 (6b/1 if DX 14+)
318     5b/1 (6b/1 if DX 14+)
319     5b/1 (6b/1 if DX 14+)
320     5b/1 (6b/1 if DX 14+)
321     5b/1 (6b/1 if DX 15+)
322     5b/1 (6b/1 if DX 15+)
323     5b/1 (6b/1 if DX 15+)
324     5b/1 (6b/1 if DX 15+)
325     5b/1 (6b/1 if DX 15+)
326     5b/1 (6b/1 if DX 15+)
327     5b/1 (6b/1 if DX 16+)
328     5b/1 (6b/1 if DX 16+)
329     5b/1 (6b/1 if DX 16+)
330     5b/1 (6b/1 if DX 16+)
331     5b/1 (6b/1 if DX 16+)
332     5b/1 (6b/1 if DX 16+)
333     5b/1 (6b/1 if DX 17+)
334     5b/1 (6b/1 if DX 17+)
335     5b/1 (6b/1 if DX 17+)
336     5b/1 (6b/1 if DX 17+)
337     5b/1 (6b/1 if DX 17+)
338     5b/1 (6b/1 if DX 17+)
339     5b/1 (6b/1 if DX 18+)
340     5b/1 (6b/1 if DX 18+)
341     5b/1 (6b/1 if DX 18+)
342     5b/1 (6b/1 if DX 18+)
343     5b/1 (6b/1 if DX 18+)
344     5b/1 (6b/1 if DX 18+)
345     5b/1 (6b/1 if DX 21+)
346     5b/1 (6b/1 if DX 21+)
347     5b/1 (6b/1 if DX 21+)
348     5b/1 (6b/1 if DX 21+)
349     5b/1 (6b/1 if DX 21+)
350     5b/1 (6b/1 if DX 21+)

Michael
=====
Post to the entire list by writing to tft@brainiac.com.
Unsubscribe by mailing to majordomo@brainiac.com with the message body
"unsubscribe tft"