[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
(TFT) Melee tournament Champion of Champions Round 2
- To: "tft@brainiac.com" <tft@brainiac.com>
- Subject: (TFT) Melee tournament Champion of Champions Round 2
- From: Robert Ward <rob@dolwen.com>
- Date: Sat, 17 Oct 2015 11:06:14 +0100
- Authentication-results: zappa.brainiac.com; dkim=fail reason="signature verification failed" (1024-bit key) header.d=dolwen.com header.i=@dolwen.com header.b=Ii9rmXIi; dkim=fail reason="signature verification failed" (1024-bit key) header.d=messagingengine.com header.i=@messagingengine.com header.b=V+HWuW3m
- Dkim-signature: v=1; a=rsa-sha1; c=relaxed/relaxed; d=dolwen.com; h= content-type:date:from:message-id:mime-version:subject:to :x-sasl-enc:x-sasl-enc; s=mesmtp; bh=C8+L1sDQbX/5IRWdUpbFIIUzaxM =; b=Ii9rmXIiWVIyVlhpruxuVf+jwwBGBEPxnVLpd/ZQSmql+OlLJ6qwD3BlGmx gArLjgDX9geTR9Rr+DUObsrAbHCbCugo7HJ88fpxCb3br8eTWoPGmuMhyZV7Cn8n q8upOa/lopzd3/vf1acG62jGKPOH5XtKJJnWNrTgM24CBHSM=
- Dkim-signature: v=1; a=rsa-sha1; c=relaxed/relaxed; d= messagingengine.com; h=content-type:date:from:message-id :mime-version:subject:to:x-sasl-enc:x-sasl-enc; s=smtpout; bh=C8 +L1sDQbX/5IRWdUpbFIIUzaxM=; b=V+HWuW3mKEqQPh5KLO0t14hLDt+42dtxrG atZOaXzsZtdiPkJZBwargyFzgdJMA8pdbLv9UPqpKzcqnJ0GWesMlruOTPurmboa AjQMfnr5TITTHbt6zEblfr2IaO4AODZ4iOQT2/wxMHZGbZvm8ntsXvujtlWtVaVs GIkdGIzFo=
- Reply-to: tft@brainiac.com
- Sender: tft-admin@brainiac.com
Melee tournament CHAMPION OF CHAMPIONS Round 2
And it's time for ROUND 2. Remember the top 50 from all 108 Heroes of
ROUND 1 have advanced -- including 077 (morningstar + small shield)
currently in top position. And don't forget -- they call him BAD DINNER
because he is a lot of tough meat on plate -- it's Hero 108 (pikeaxe +
plate, adjDX. the competition will be fiercer for
certain. No more ST8 unarmed weenies to pulverise. To survive THIS
round, you're going to have to be a REAL FIGHTER!
ROUND 2. READY... FIGHT!
It's carnage out there! What has happened Gary?
Well for one thing, BAD DINNER is down for good, an absolutely atrocious
38.42% winning percentage. For another, let's look at the TOP 10,
because 077 has done done it again, he leads the group, winning an
amazing 8415 of his over 12,000 battles!
077 ST 13 DX 11(11) MORNINGSTAR NO_ARMOR SMALL_SHIELD 8415 68.69
069 ST 12 DX 12(12) BROADSWORD NO_ARMOR SMALL_SHIELD 8233 67.21
073 ST 12 DX 12(11) BROADSWORD NO_ARMOR LARGE_SHIELD 7804 63.71
081 ST 13 DX 11(10) MORNINGSTAR NO_ARMOR LARGE_SHIELD 7739 63.18
089 ST 14 DX 10(10) TWO_HANDED_SWORD NO_ARMOR NO_SHIELD 7699 62.85
070 ST 12 DX 12(10) BROADSWORD LEATHER SMALL_SHIELD 7455 60.86
078 ST 13 DX 11(9) MORNINGSTAR LEATHER SMALL_SHIELD 7439 60.73
057 ST 11 DX 13(13) MACE NO_ARMOR SMALL_SHIELD 7189 58.69
049 ST 11 DX 13(13) SHORTSWORD NO_ARMOR SMALL_SHIELD 7184 58.64
074 ST 12 DX 12(9) BROADSWORD LEATHER LARGE_SHIELD 7177 58.59
Nice one. But has his winning percentage dropped from Round 1?
Indeed it has Gary. But that's expected, the competition is now MUCH
TOUGHER. Let me show the graph from Round 2.
http://melee.psyops.org/round2.png
And if THAT doesn't work, try entering
melee.psyops.org/round2.png
into your browser. And if you want to compare with the results from
Round 1:
http://melee.psyops.org/round1.png
melee.psyops.org/round1.png
You can see that the wimpy ST8 and ST9 guys are ALL OUT OF HERE! BAH
BYE!
And I think we are starting to see some concentration of success in
those MID-RANGE Heroes, ST11 and ST12. But the ST13 and their
morningstars are still one mighty set of Heroes to reckon with.
Now surely Hero 069 deserves some special attention. A classic Myrmidon
wouldn't you say?
He sure is. With his broadsword and small shield and loin cloth, he is
the classic "balanced" fighter. And in a very strong looking 2nd place
at the moment.
And I haven't seen much of 065, the spearman with no armor but flare
jeans. He's always been a real favorite of mine.
He's still in there Gary! In fact, he's moved up as the competition as
gotten tougher, from 35th place in Round 1, to 20th place in Round 2. He
must just be one of those guys who brings it when it needs to be brung!
Ouch, now, as only the top 25 advance into Round 3, I guess he's just
made it!
ROUND 2 FULL STANDINGS (top 25 advance to Round 3)
1 077 ST 13 DX 11(11) MORNINGSTAR NO_ARMOR SMALL_SHIELD 8415 68.69
2 069 ST 12 DX 12(12) BROADSWORD NO_ARMOR SMALL_SHIELD 8233 67.21
3 073 ST 12 DX 12(11) BROADSWORD NO_ARMOR LARGE_SHIELD 7804 63.71
4 081 ST 13 DX 11(10) MORNINGSTAR NO_ARMOR LARGE_SHIELD 7739 63.18
5 089 ST 14 DX 10(10) TWO_HANDED_SWORD NO_ARMOR NO_SHIELD 7699
62.85
6 070 ST 12 DX 12(10) BROADSWORD LEATHER SMALL_SHIELD 7455 60.86
7 078 ST 13 DX 11(9) MORNINGSTAR LEATHER SMALL_SHIELD 7439 60.73
8 057 ST 11 DX 13(13) MACE NO_ARMOR SMALL_SHIELD 7189 58.69
9 049 ST 11 DX 13(13) SHORTSWORD NO_ARMOR SMALL_SHIELD 7184 58.64
10 074 ST 12 DX 12(9) BROADSWORD LEATHER LARGE_SHIELD 7177 58.59
11 061 ST 11 DX 13(12) MACE NO_ARMOR LARGE_SHIELD 7126 58.17
12 050 ST 11 DX 13(11) SHORTSWORD LEATHER SMALL_SHIELD 7090 57.88
13 053 ST 11 DX 13(12) SHORTSWORD NO_ARMOR LARGE_SHIELD 6990 57.06
14 093 ST 15 DX 9(9) BATTLEAXE NO_ARMOR NO_SHIELD 6967 56.87
15 058 ST 11 DX 13(11) MACE LEATHER SMALL_SHIELD 6958 56.80
16 054 ST 11 DX 13(10) SHORTSWORD LEATHER LARGE_SHIELD 6865 56.04
17 062 ST 11 DX 13(10) MACE LEATHER LARGE_SHIELD 6851 55.93
18 082 ST 13 DX 11(8) MORNINGSTAR LEATHER LARGE_SHIELD 6823 55.70
19 065 ST 11 DX 13(13) SPEAR NO_ARMOR NO_SHIELD 6807 55.57
20 097 ST 15 DX 9(9) PIKE_AXE NO_ARMOR NO_SHIELD 6715 54.82
21 085 ST 13 DX 11(11) HALBERD NO_ARMOR NO_SHIELD 6242 50.96
22 090 ST 14 DX 10(8) TWO_HANDED_SWORD LEATHER NO_SHIELD 6211 50.70
23 046 ST 10 DX 14(11) CUTLASS LEATHER LARGE_SHIELD 5947 48.55
24 084 ST 13 DX 11(4) MORNINGSTAR PLATE LARGE_SHIELD 5746 46.91
25 066 ST 11 DX 13(11) SPEAR LEATHER NO_SHIELD 5704 46.56
26 042 ST 10 DX 14(12) CUTLASS LEATHER SMALL_SHIELD 5670 46.29
27 045 ST 10 DX 14(13) CUTLASS NO_ARMOR LARGE_SHIELD 5591 45.64
28 071 ST 12 DX 12(9) BROADSWORD CHAIN SMALL_SHIELD 5544 45.26
29 051 ST 11 DX 13(10) SHORTSWORD CHAIN SMALL_SHIELD 5530 45.14
30 059 ST 11 DX 13(10) MACE CHAIN SMALL_SHIELD 5385 43.96
31 063 ST 11 DX 13(9) MACE CHAIN LARGE_SHIELD 5262 42.96
32 104 ST 16 DX 8(2) BATTLEAXE PLATE NO_SHIELD 5223 42.64
33 094 ST 15 DX 9(7) BATTLEAXE LEATHER NO_SHIELD 5215 42.57
34 079 ST 13 DX 11(8) MORNINGSTAR CHAIN SMALL_SHIELD 5174 42.24
35 055 ST 11 DX 13(9) SHORTSWORD CHAIN LARGE_SHIELD 5134 41.91
36 060 ST 11 DX 13(7) MACE PLATE SMALL_SHIELD 5130 41.88
37 075 ST 12 DX 12(8) BROADSWORD CHAIN LARGE_SHIELD 5110 41.71
38 064 ST 11 DX 13(6) MACE PLATE LARGE_SHIELD 5072 41.40
39 056 ST 11 DX 13(6) SHORTSWORD PLATE LARGE_SHIELD 5058 41.29
40 072 ST 12 DX 12(6) BROADSWORD PLATE SMALL_SHIELD 5051 41.23
41 052 ST 11 DX 13(7) SHORTSWORD PLATE SMALL_SHIELD 5039 41.13
42 076 ST 12 DX 12(5) BROADSWORD PLATE LARGE_SHIELD 4967 40.55
43 048 ST 10 DX 14(7) CUTLASS PLATE LARGE_SHIELD 4957 40.47
44 096 ST 15 DX 9(3) BATTLEAXE PLATE NO_SHIELD 4956 40.46
45 044 ST 10 DX 14(8) CUTLASS PLATE SMALL_SHIELD 4879 39.83
46 047 ST 10 DX 14(10) CUTLASS CHAIN LARGE_SHIELD 4794 39.13
47 083 ST 13 DX 11(7) MORNINGSTAR CHAIN LARGE_SHIELD 4781 39.03
48 043 ST 10 DX 14(11) CUTLASS CHAIN SMALL_SHIELD 4728 38.60
49 108 ST 16 DX 8(2) PIKE_AXE PLATE NO_SHIELD 4706 38.42
50 080 ST 13 DX 11(5) MORNINGSTAR PLATE SMALL_SHIELD 4618 37.70
Post to the entire list by writing to tft@brainiac.com.
Unsubscribe by mailing to majordomo@brainiac.com with the message body
"unsubscribe tft"