[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

(TFT) Melee tournament Champion of Champions ROUND 1



Hopefully formatted this time….

Melee tournament Champion of Champions Update 1

OH MAN, WHAT JUST HAPPENED??!

Some real surprises there Gary. First let's look at the top 10 Heroes 
from Round 1. Remember these guys had to fight anyone and everyone! Just 
count those morningstars and broadswords: 7 in the top 10! And just look 
at our top fighter from this round: It's 077, who won 8183 of his 10,700 
fights for an ass-whooping 76.48% winning percentage!

077 ST 13 DX 11(11) MORNINGSTAR NO_ARMOR SMALL_SHIELD 8183 76.48
081 ST 13 DX 11(10) MORNINGSTAR NO_ARMOR LARGE_SHIELD 8019 74.94
073 ST 12 DX 12(11) BROADSWORD NO_ARMOR LARGE_SHIELD 7985 74.63
078 ST 13 DX 11(9) MORNINGSTAR LEATHER SMALL_SHIELD 7901 73.84
074 ST 12 DX 12(9) BROADSWORD LEATHER LARGE_SHIELD 7895 73.79
070 ST 12 DX 12(10) BROADSWORD LEATHER SMALL_SHIELD 7846 73.33
069 ST 12 DX 12(12) BROADSWORD NO_ARMOR SMALL_SHIELD 7813 73.02
054 ST 11 DX 13(10) SHORTSWORD LEATHER LARGE_SHIELD 7622 71.23
082 ST 13 DX 11(8) MORNINGSTAR LEATHER LARGE_SHIELD 7610 71.12

And not much armor there either. 

No, there sure isn't. Say can you show us some graphs and statistics and 
stuff?

Sure thing Gary! Take a look at this. Here I've plotted winning 
percentage as a function of Hero ST and adjDX. The redder the better! 
Also you can see the effects of armor for the different Heroes. The 
topmost diagonal all have the maximum DX for their ST, that is to say, 
just a small shield if their weapon allows it, or no armor. The 
bottom-most diagonal are all wearing plate, and if their weapon allows 
it, a large shield.


<a><img 
srcpcxz8.png" borderRound1_zps9hfpcxz8.png"/></a>


Wow! Do I see some holes in the graph?

Well, Gary, there are some combinations of adjDX you just can't achieve. 
Like for a Hero of ST8 there is no combination of armor and shield to 
give him adjDX of 11.

Any other surprises?

Yes -- how about this one: Hero 108 has just squeaked into the next 
round. He's a burly ST16 with pike axe, plate, and an adjDX of 2!!

Wow, how does the fellow keep standing!

Don't know Gary, but with a winning percentage of 55.27% he's done just 
enough to "stay standing" in this competition.

I see what you did there!

[LAUGHTER]

ROUND 1 TOP 50 HEROES (all advance to Round 2)
     1	077 ST 13 DX 11(11) MORNINGSTAR NO_ARMOR SMALL_SHIELD 8183 76.48
     2	081 ST 13 DX 11(10) MORNINGSTAR NO_ARMOR LARGE_SHIELD 8019 74.94
     3	073 ST 12 DX 12(11) BROADSWORD NO_ARMOR LARGE_SHIELD 7985 74.63
     4	078 ST 13 DX 11(9) MORNINGSTAR LEATHER SMALL_SHIELD 7901 73.84
     5	074 ST 12 DX 12(9) BROADSWORD LEATHER LARGE_SHIELD 7895 73.79
     6	070 ST 12 DX 12(10) BROADSWORD LEATHER SMALL_SHIELD 7846 73.33
     7	069 ST 12 DX 12(12) BROADSWORD NO_ARMOR SMALL_SHIELD 7813 73.02
     8	054 ST 11 DX 13(10) SHORTSWORD LEATHER LARGE_SHIELD 7622 71.23
     9	082 ST 13 DX 11(8) MORNINGSTAR LEATHER LARGE_SHIELD 7610 71.12
    10	058 ST 11 DX 13(11) MACE LEATHER SMALL_SHIELD 7592 70.95
    11	062 ST 11 DX 13(10) MACE LEATHER LARGE_SHIELD 7575 70.79
    12	050 ST 11 DX 13(11) SHORTSWORD LEATHER SMALL_SHIELD 7549 70.55
    13	061 ST 11 DX 13(12) MACE NO_ARMOR LARGE_SHIELD 7395 69.11
    14	053 ST 11 DX 13(12) SHORTSWORD NO_ARMOR LARGE_SHIELD 7389 69.06
    15	089 ST 14 DX 10(10) TWO_HANDED_SWORD NO_ARMOR NO_SHIELD 7383 
69.00
    16	049 ST 11 DX 13(13) SHORTSWORD NO_ARMOR SMALL_SHIELD 7155 66.87
    17	057 ST 11 DX 13(13) MACE NO_ARMOR SMALL_SHIELD 7054 65.93
    18	093 ST 15 DX 9(9) BATTLEAXE NO_ARMOR NO_SHIELD 6938 64.84
    19	046 ST 10 DX 14(11) CUTLASS LEATHER LARGE_SHIELD 6936 64.82
    20	090 ST 14 DX 10(8) TWO_HANDED_SWORD LEATHER NO_SHIELD 6757 63.15
    21	051 ST 11 DX 13(10) SHORTSWORD CHAIN SMALL_SHIELD 6739 62.98
    22	071 ST 12 DX 12(9) BROADSWORD CHAIN SMALL_SHIELD 6718 62.79
    23	059 ST 11 DX 13(10) MACE CHAIN SMALL_SHIELD 6692 62.54
    24	042 ST 10 DX 14(12) CUTLASS LEATHER SMALL_SHIELD 6671 62.35
    25	097 ST 15 DX 9(9) PIKE_AXE NO_ARMOR NO_SHIELD 6644 62.09
    26	055 ST 11 DX 13(9) SHORTSWORD CHAIN LARGE_SHIELD 6572 61.42
    27	063 ST 11 DX 13(9) MACE CHAIN LARGE_SHIELD 6545 61.17
    28	079 ST 13 DX 11(8) MORNINGSTAR CHAIN SMALL_SHIELD 6476 60.52
    29	084 ST 13 DX 11(4) MORNINGSTAR PLATE LARGE_SHIELD 6457 60.35
    30	075 ST 12 DX 12(8) BROADSWORD CHAIN LARGE_SHIELD 6446 60.24
    31	060 ST 11 DX 13(7) MACE PLATE SMALL_SHIELD 6431 60.10
    32	047 ST 10 DX 14(10) CUTLASS CHAIN LARGE_SHIELD 6372 59.55
    33	052 ST 11 DX 13(7) SHORTSWORD PLATE SMALL_SHIELD 6364 59.48
    34	044 ST 10 DX 14(8) CUTLASS PLATE SMALL_SHIELD 6339 59.24
    35	065 ST 11 DX 13(13) SPEAR NO_ARMOR NO_SHIELD 6326 59.12
    36	043 ST 10 DX 14(11) CUTLASS CHAIN SMALL_SHIELD 6308 58.95
    37	104 ST 16 DX 8(2) BATTLEAXE PLATE NO_SHIELD 6260 58.50
    38	072 ST 12 DX 12(6) BROADSWORD PLATE SMALL_SHIELD 6232 58.24
    39	048 ST 10 DX 14(7) CUTLASS PLATE LARGE_SHIELD 6216 58.09
    40	083 ST 13 DX 11(7) MORNINGSTAR CHAIN LARGE_SHIELD 6201 57.95
    41	045 ST 10 DX 14(13) CUTLASS NO_ARMOR LARGE_SHIELD 6195 57.90
    42	064 ST 11 DX 13(6) MACE PLATE LARGE_SHIELD 6152 57.50
    43	066 ST 11 DX 13(11) SPEAR LEATHER NO_SHIELD 6123 57.22
    44	056 ST 11 DX 13(6) SHORTSWORD PLATE LARGE_SHIELD 6081 56.83
    45	096 ST 15 DX 9(3) BATTLEAXE PLATE NO_SHIELD 6075 56.78
    46	094 ST 15 DX 9(7) BATTLEAXE LEATHER NO_SHIELD 6061 56.64
    47	085 ST 13 DX 11(11) HALBERD NO_ARMOR NO_SHIELD 6035 56.40
    48	108 ST 16 DX 8(2) PIKE_AXE PLATE NO_SHIELD 5920 55.33
    49	076 ST 12 DX 12(5) BROADSWORD PLATE LARGE_SHIELD 5914 55.27
    50	080 ST 13 DX 11(5) MORNINGSTAR PLATE SMALL_SHIELD 5864 54.80


Post to the entire list by writing to tft@brainiac.com.
Unsubscribe by mailing to majordomo@brainiac.com with the message body
"unsubscribe tft"